This is a List of Birth Registered in 1907 of Twin Falls County, Idaho.
This information was copied as best I could decipher them from the Birth Registry as it was written.
# | Date | Town | Name | Sex | # in Family Living | Parents |
---|---|---|---|---|---|---|
1 | July 2 | Twin Falls | --- | Male | -- | J. C. Williams |
2 | July 9 | Buhl | --- | Male | --- | L. B. Jennings |
3 | July 14 | Kimberly | --- | Female | --- | Edgar Perry |
4 | Aug 29 | Twin Falls | --- | Male | --- | Harry Warnke |
5 | Aug 31 | Twin Falls | --- | Male | --- | James Ganser |
6 | Sept 5 | Twin Falls | --- | ;Female | --- | Warren Grey |
7 | Sept 10 | Twin Falls | --- | Female | --- | Roy Ball |
8 | Sept 22 | Rock Creek | Mary | Female | 7 | J. E. & Annie Tranmer Burke |
9 | Oct 5 | Twin falls | Male | 2 | Roy Rutter | |
10 | Oct 11 | Twin falls | --- | Male | 4 | A. Macan |
11 | Oct 16 | Twin Falls | --- | Female | 5 | W. Richardson |
12 | Oct18 | Twin falls | Male | 2 | Fred Wilkison | |
13 | Oct 18 | Twin falls | --- | Female | 3 | R. L. Harvey |
14 | Oct 19 | Kimberly | --- | Male | 1 | W. E. Lewis |
15 | Oct 31 | Twin Falls | --- | Male | 1 | Robt. Steele |
16 | Nov 1 | Twin Falls | --- | Female | 4 | J.M.Stepp |
17 | Nov 13 | Buhl | Male | 1 | J. R. Allen | |
18 | Nov 24 | Rock Creek | --- | Male | 1 | Magnus Larsen |
19 | Oct 27 | Murtaugh | --- | Male | 2 | George A. & Virginia Decker |
20 | Oct 27 | Filer | --- | Female | --- | C. A. Vining |
21 | Nov 6 | Twin Falls | --- | Female | 3 | Frank & Elsia Boon |
22 | Nov 20 | Twin Falls | --- | Female | 9 | Joseph & Mary Newberry |
23 | Nov 26 | Murtaugh | --- | Male | 7 | Judson I & Emerette Tolman |
24 | Dec 2 | Twin Falls | --- | Male | 9 | Alex & Alice McDonald |
25 | Dec 27 | Twin Falls | --- | Female | --- | George W. & Alice Lamb |
26 | July 9 | Twin Falls | --- | Female | --- | George & Annie Wisely |
27 | July 16 | Kimberly | Eva M. | Female | --- | Jossie Buckingham |
28 | Aug 12 | Twin Falls | --- | Female | --- | Fred & Sylvia Mankin |
29 | Aug 31 | Twin Falls | Margarette | Female | 10 | Michael A. & Annie Thomitz |
30 | Set 24 | Twin Falls | --- | Female | 3 | William J. & Inez S. Smith |
31 | Oct 10 | Twin Falls | -- | Female | 3 | Nels S. & Lena G. Brown |
32 | Oct 16 | Twin Falls | --- | Female | 1 | George Willis |
33 | Nov 30 | Kimberly | --- | Male | 1 | Roy O. & Sarah H. McMasters |
34 | Dec 6 | Twin Falls | --- | Male | 2 | Chase A & Della McMasters |
35 | Dec 31 | Goat Springs | --- | Male | 7 | Samuel T. & Stella McAdams |
36 | Nov 2 | Buhl | Wayne | Male | 4 | Jessie L. & Jennie Smith |
37 | Nov 3 | Buhl | Sarah Urilda | Female | 8 | Arthur & Agnes Dummer |
38 | Dec 7 | Rock creek | Bertha Elizabeth | Female | 3 | Peter & Katherine J. Newman |
39 | Dec 29 | Buhl | F. W. | Female | 12 | Hugh & Maggie L. Miller |
40 | Nov 10 | Milner | Spencer | Male | 2 | Arthur & Bessie Smith |
41 | Oct 6 | Twin Falls | --- | Female | 3 | Isaac C. Cline |
42 | Oct 28 | Twin falls | Male | 5 | A. L. Fowler | |
43 | Nov 14 | Twin Falls | --- | Female | --- | F. O. Cunningham |
44 | Nov 22 | Twin Falls | --- | Male | 4 | J. A. Buchanan |
45 | Dec 4 | Filer | --- | Female | --- | J. H. Chisholm |
46 | Dec 16 | Twin Falls | Still-Born | Male | 2 | Clyde C. Anderson |
47 | Dec 28 | Twin Falls | --- | Female | 5 | L. M. Bennett |
138 | July 13 | Twin Falls | Donald E. | Male | 1 | Clyde & Berdella McLain |
139 | Aug 7 | win Falls | --- | Female | 1 | Emanuel E. & Jennie E. Peterson |
140 | Sept 2 | Twin Falls | Egberth | Male | 2 | Irvin E. & Mary Kelsie |
141 | Sept 4 | Twin Falls | --- | Male | 2 | Frank L & Mary G. Filer |
142 | Sept 22 | Twin Falls | --- | Female | --- | W. J. Smith |
143 | Sept 23 | Twin Falls | John | Male | 1 | John & Rose Erchart |
144 | Sept 24 | Kimberly | M. W. | Male | 4 | Martin & Lulu Bolion Sullivan |
145 | Oct 5 | Hansen | Enough | Male | 4 | J. L. & Lulu Rose |
146 | Oct 7 | Twin Falls | --- | Male | 1 | Homer E & Abbie E. Axe |
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author of these pages is prohibited. All images used on these pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.